<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P&amp;T, Copperfield, Angel All Make Vegas Ticket Sales Top Ten</title>
	<atom:link href="http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/</link>
	<description>Magic news, videos, information and culture</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:45:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Timothy Drake</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11509</link>
		<dc:creator>Timothy Drake</dc:creator>
		<pubDate>Tue, 09 Jun 2009 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11509</guid>
		<description>Update.  This week Criss did NOT make the top ten list. The #10 spot is the Fab Four Group and has a rating of .74&lt;br&gt;&lt;br&gt;Copperfield holds the #3 spot and has a rating of 5.02. That means that if Criss is number #11 and has a rating of .73 then Copperfield sold almost 7 times as  many tickets as Believe. &lt;br&gt;&lt;br&gt;It also means that Criss&#039;s audience dropped to only 20% of what it was the week before. ( 4 out of 5 seats are empty this week) Does anyone believe the audience changes that much from week to week? Like I said.. these ratings are wacked! LOL  Don&#039;t put any faith in them accurately portraying ticket sales to these shows. &lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Tim</description>
		<content:encoded><![CDATA[<p>Update.  This week Criss did NOT make the top ten list. The #10 spot is the Fab Four Group and has a rating of .74</p>
<p>Copperfield holds the #3 spot and has a rating of 5.02. That means that if Criss is number #11 and has a rating of .73 then Copperfield sold almost 7 times as  many tickets as Believe. </p>
<p>It also means that Criss&#39;s audience dropped to only 20% of what it was the week before. ( 4 out of 5 seats are empty this week) Does anyone believe the audience changes that much from week to week? Like I said.. these ratings are wacked! LOL  Don&#39;t put any faith in them accurately portraying ticket sales to these shows. </p>
<p>Best,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Drake</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11485</link>
		<dc:creator>Timothy Drake</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11485</guid>
		<description>FIF.... I am not talking about the #4 spot. I am talking about the rank of 4.11 which is almost 9 times higher than the .48&#039;s and .50&#039;s he has been getting. According to this system  Believe has 9 times the amount of people seeing it last week than previous weeks. I find that hard to believe as it makes no sense. Just like it will make no sense when the rank goes back to a .50. I also can&#039;t believe that sales dropped that fast either.&lt;br&gt;&lt;br&gt;I still think its toast before is anniversary. According to tripadvisor reviews... 75% of those who see it..HATE it and only 15% rank it at least 3 stars of 5 or higher.  A show with those reviews can&#039;t last.  Keep your eye out for some &quot; out&quot; strategy announced soon.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Tim</description>
		<content:encoded><![CDATA[<p>FIF&#8230;. I am not talking about the #4 spot. I am talking about the rank of 4.11 which is almost 9 times higher than the .48&#39;s and .50&#39;s he has been getting. According to this system  Believe has 9 times the amount of people seeing it last week than previous weeks. I find that hard to believe as it makes no sense. Just like it will make no sense when the rank goes back to a .50. I also can&#39;t believe that sales dropped that fast either.</p>
<p>I still think its toast before is anniversary. According to tripadvisor reviews&#8230; 75% of those who see it..HATE it and only 15% rank it at least 3 stars of 5 or higher.  A show with those reviews can&#39;t last.  Keep your eye out for some &#8221; out&#8221; strategy announced soon.</p>
<p>Best,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia Synn</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11482</link>
		<dc:creator>Anastasia Synn</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11482</guid>
		<description>FIF, you are too much. &lt;br&gt;&lt;br&gt;&quot;tell yourself whatever gets you through the night&quot; ???&lt;br&gt;&lt;br&gt;From the sound of your posts, honey, it is you who needs Angel to get through yours.  &lt;br&gt;&lt;br&gt;Sleep well munchkin,&lt;br&gt;Anastasia</description>
		<content:encoded><![CDATA[<p>FIF, you are too much. </p>
<p>&#8220;tell yourself whatever gets you through the night&#8221; ???</p>
<p>From the sound of your posts, honey, it is you who needs Angel to get through yours.  </p>
<p>Sleep well munchkin,<br />Anastasia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friend in Florida</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11481</link>
		<dc:creator>Friend in Florida</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11481</guid>
		<description>Tim, I do not beLIEve the ratings are wacked.  If people can celebrate when the show is 10 or below, I can celebrate at #4.  I do agree w/ you however that there will be alot of the show on the new season of MF.  I actually hope so.  Some back stage craziness would be fun to watch.   September trip is perfect for you Tim.  You can get your outfit then to wear next month in October when the year anniversary rolls around..lol.&lt;br&gt;&lt;br&gt;Anastasia...tell yourself whatever gets you thru the night.  However, might want to check the dates.  Criss is going on vacation in July.</description>
		<content:encoded><![CDATA[<p>Tim, I do not beLIEve the ratings are wacked.  If people can celebrate when the show is 10 or below, I can celebrate at #4.  I do agree w/ you however that there will be alot of the show on the new season of MF.  I actually hope so.  Some back stage craziness would be fun to watch.   September trip is perfect for you Tim.  You can get your outfit then to wear next month in October when the year anniversary rolls around..lol.</p>
<p>Anastasia&#8230;tell yourself whatever gets you thru the night.  However, might want to check the dates.  Criss is going on vacation in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia Synn</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11474</link>
		<dc:creator>Anastasia Synn</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11474</guid>
		<description>I&#039;m going to Vegas July 6th-20th, and will see it JUST to be able to say I saw &#039;The worst show in Vegas history&#039;.&lt;br&gt;&lt;br&gt;Most attending (if not receiving free tickets), are likely going for the same reason.&lt;br&gt;&lt;br&gt;It&#039;s a show that will go down in the history books...for sucking. Now who would wanna miss that?&lt;br&gt;&lt;br&gt;A</description>
		<content:encoded><![CDATA[<p>I&#39;m going to Vegas July 6th-20th, and will see it JUST to be able to say I saw &#39;The worst show in Vegas history&#39;.</p>
<p>Most attending (if not receiving free tickets), are likely going for the same reason.</p>
<p>It&#39;s a show that will go down in the history books&#8230;for sucking. Now who would wanna miss that?</p>
<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Drake</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11473</link>
		<dc:creator>Timothy Drake</dc:creator>
		<pubDate>Sun, 07 Jun 2009 05:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11473</guid>
		<description>FIF.... these rankings are wacked! Do you believe ( pardon the pun) that the shows attendance jumped more than 900 % last week? All of a sudden 9 times the people decided to see the show? If you believe that then you&#039;ll have to believe that the show took as drastic of a dive if it returns to the .50 rating it has been getting lately.&lt;br&gt;&lt;br&gt;Currently time share places have been giving free tickets to the show for listening to their pitch. Luxor is making them available just to fill seats. They are hoping that the new Mindfreak season will boost attendance so they are holding out until then. It just might help attendance as I still say the next season will be a big commercial for Believe.&lt;br&gt;&lt;br&gt;I haven&#039;t seen it myself yet as my vegas trip is delayed until September but I&#039;m not shopping for any CA fashion just yet. LOL&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Tim</description>
		<content:encoded><![CDATA[<p>FIF&#8230;. these rankings are wacked! Do you believe ( pardon the pun) that the shows attendance jumped more than 900 % last week? All of a sudden 9 times the people decided to see the show? If you believe that then you&#39;ll have to believe that the show took as drastic of a dive if it returns to the .50 rating it has been getting lately.</p>
<p>Currently time share places have been giving free tickets to the show for listening to their pitch. Luxor is making them available just to fill seats. They are hoping that the new Mindfreak season will boost attendance so they are holding out until then. It just might help attendance as I still say the next season will be a big commercial for Believe.</p>
<p>I haven&#39;t seen it myself yet as my vegas trip is delayed until September but I&#39;m not shopping for any CA fashion just yet. LOL</p>
<p>Best,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friend in Florida</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11471</link>
		<dc:creator>Friend in Florida</dc:creator>
		<pubDate>Sun, 07 Jun 2009 02:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11471</guid>
		<description>I think this is the highest ranking yet for Believe.  Never count him out.</description>
		<content:encoded><![CDATA[<p>I think this is the highest ranking yet for Believe.  Never count him out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyal Chelle</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11449</link>
		<dc:creator>Loyal Chelle</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11449</guid>
		<description>Congrats Criss! I&#039;m so proud that you are back in the top 10!</description>
		<content:encoded><![CDATA[<p>Congrats Criss! I&#39;m so proud that you are back in the top 10!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOYAL_Jaci</title>
		<link>http://itricks.com/news/2009/06/pt-copperfield-angel-all-make-vegas-ticket-sales-top-ten/comment-page-1/#comment-11426</link>
		<dc:creator>LOYAL_Jaci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=8922#comment-11426</guid>
		<description>Great week for magic in Vegas! Wooohhoo!!</description>
		<content:encoded><![CDATA[<p>Great week for magic in Vegas! Wooohhoo!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
