<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Official: Blaine Breaks Record</title>
	<atom:link href="http://itricks.com/news/2008/04/its-official-blaine-breaks-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/</link>
	<description>Magic news, videos, information and culture</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:18:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Blaine - OnlineMagicClub.com - My life of magic!</title>
		<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/comment-page-1/#comment-4724</link>
		<dc:creator>David Blaine - OnlineMagicClub.com - My life of magic!</dc:creator>
		<pubDate>Fri, 02 May 2008 08:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=3657#comment-4724</guid>
		<description>[...] you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!After the original post on itricks it looks like there&#8217;s another better quality version of the final minutes of David [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!After the original post on itricks it looks like there&#8217;s another better quality version of the final minutes of David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian C</title>
		<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/comment-page-1/#comment-4701</link>
		<dc:creator>Brian C</dc:creator>
		<pubDate>Thu, 01 May 2008 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=3657#comment-4701</guid>
		<description>I was very lucky to have been in the Oprah audience and see David break the record. Here are just a few comments regardng the event. When we entered the studio, the first thing you noticed was that the temperature was very cold. We were informed the studio temp was lowered to help David lower his own body temp before entereing the tank. In the show warm up it was explained to us just how dangerous this attempt at the record really is and that it was not a &quot;magic trick&quot;. Then they had everyone in the audience raise their hand and hold their breath. When your breath ran out, you lowered your hand. One woman made it to the 2 minute mark, but that was it. Most people never made it past 30 seconds or so. From the time the show began and David entered the tank, the tension was thick. You could hear a pin drop and during the commercial breaks Oprah would try to make jokes about how quiet everyone was being. Nervous laughter scattered the crowd and you felt the tension release just a little, only to build again once we were back on the air (this was broadcast live in the Chicago market). I am not sure if the tension came across in the braodcast or not, but in the studio everyone was very tense and really into it. When David released his feet and floated to the top of the tank at about the 16 minute mark, people began to cheer him on. As the 16:32 mark past and the record was broken the woman in front of me was pleading to &quot;get him out!&quot; It was very exciting to watch the clock and see it move to over 17 minutes. 
We also had a view of the heart monitor screen the whole time and that was fascinating as the heart rate angle played up to make the story even more compelling.
Listening to the comments of the people on the way out of the studio, I think David and his people should be proud. The comments all comfirmed that the drama was good and the show a sucess. For me, it was a great morning watching a master showman. 
(Thank you Holly for getting me the reservations and puting up with nonsense.)</description>
		<content:encoded><![CDATA[<p>I was very lucky to have been in the Oprah audience and see David break the record. Here are just a few comments regardng the event. When we entered the studio, the first thing you noticed was that the temperature was very cold. We were informed the studio temp was lowered to help David lower his own body temp before entereing the tank. In the show warm up it was explained to us just how dangerous this attempt at the record really is and that it was not a &#8220;magic trick&#8221;. Then they had everyone in the audience raise their hand and hold their breath. When your breath ran out, you lowered your hand. One woman made it to the 2 minute mark, but that was it. Most people never made it past 30 seconds or so. From the time the show began and David entered the tank, the tension was thick. You could hear a pin drop and during the commercial breaks Oprah would try to make jokes about how quiet everyone was being. Nervous laughter scattered the crowd and you felt the tension release just a little, only to build again once we were back on the air (this was broadcast live in the Chicago market). I am not sure if the tension came across in the braodcast or not, but in the studio everyone was very tense and really into it. When David released his feet and floated to the top of the tank at about the 16 minute mark, people began to cheer him on. As the 16:32 mark past and the record was broken the woman in front of me was pleading to &#8220;get him out!&#8221; It was very exciting to watch the clock and see it move to over 17 minutes.<br />
We also had a view of the heart monitor screen the whole time and that was fascinating as the heart rate angle played up to make the story even more compelling.<br />
Listening to the comments of the people on the way out of the studio, I think David and his people should be proud. The comments all comfirmed that the drama was good and the show a sucess. For me, it was a great morning watching a master showman.<br />
(Thank you Holly for getting me the reservations and puting up with nonsense.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif</title>
		<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/comment-page-1/#comment-4698</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Thu, 01 May 2008 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=3657#comment-4698</guid>
		<description>I wasn&#039;t sure if he was going to be able to make it there in the last moments. It was amazing to see :) One of the best things he&#039;s attempted so far. If you go to the Oprah site you can see some footage of the attempt as well. There&#039;s a link to it on my blog post:

http://www.onlinemagicclub.com/2008/04/30/david-blaine-sets-new-world-record-for-holding-breath-underwater/</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t sure if he was going to be able to make it there in the last moments. It was amazing to see <img src='http://itricks.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  One of the best things he&#8217;s attempted so far. If you go to the Oprah site you can see some footage of the attempt as well. There&#8217;s a link to it on my blog post:</p>
<p><a href="http://www.onlinemagicclub.com/2008/04/30/david-blaine-sets-new-world-record-for-holding-breath-underwater/" rel="nofollow">http://www.onlinemagicclub.com/2008/04/30/david-blaine-sets-new-world-record-for-holding-breath-underwater/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa mako</title>
		<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/comment-page-1/#comment-4696</link>
		<dc:creator>lisa mako</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=3657#comment-4696</guid>
		<description>woooo! wooo! yea I knew he could do it!!</description>
		<content:encoded><![CDATA[<p>woooo! wooo! yea I knew he could do it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hampel</title>
		<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/comment-page-1/#comment-4695</link>
		<dc:creator>Matthew Hampel</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=3657#comment-4695</guid>
		<description>That is great. I am glad he did not almost die again. That would be bad for his new special :)</description>
		<content:encoded><![CDATA[<p>That is great. I am glad he did not almost die again. That would be bad for his new special <img src='http://itricks.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andster</title>
		<link>http://itricks.com/news/2008/04/its-official-blaine-breaks-record/comment-page-1/#comment-4694</link>
		<dc:creator>Andster</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://itricks.com/news/?p=3657#comment-4694</guid>
		<description>Good for him! But this&#039;ll teach me to check iTricks before I watch the show. It&#039;s just starting here now. Although, now I can make and win side bets...</description>
		<content:encoded><![CDATA[<p>Good for him! But this&#8217;ll teach me to check iTricks before I watch the show. It&#8217;s just starting here now. Although, now I can make and win side bets&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
